ACADEMY
Download
Download
Updates
Students Corner
Students verification
One Click Apply
Why Students Choose Vtech Academy
Gallery
Tab Title
Download
- Academy Brochure
- Certificates
- Students ID Card
- Select and Apply your Courses
- Study Materials
- Results
Download
- Academy Brochure
- Certificates
- Students ID Card
- Application Form
- Study Materials
- Results
Updates
- Newshttp://www,pinklinegallery.com
- Circulars
- New Courses
- Promotional Courses
- Talent Search Examination
- Crash Courses
Students Corner
Students Login
Students verification
Certificate Verification
One Click Apply
- Professional IT Courses
- Multi Media Course
- Hardware and Networking Courses
- Soft Skill Courses
- Technical Courses
- Fire and Safety Courses
Why Students Choose Vtech Academy
- Students choosing Vtech IT academy to pursue their passion for technology, gain valuable skills and knowledge, enhance their career prospects, and become part of a vibrant community of tech enthusiasts and professionals.
- Many students have a strong interest in technology, computers, and digital innovation. Vtech IT academy provide them with a focused environment where they can explore their passion for technology and learn about various aspects of information technology.
- The field of information technology offers a wide range of career opportunities, including software development, cybersecurity, network administration, data analysis, and more. Students choosing Vtech IT academy to acquire the skills and knowledge needed to pursue lucrative and in-demand careers in the tech industry.
Gallery
Tab Title
Tab Content
Professional IT Courses
Select your Professional IT Courses
Course Code | Course Name | Duration in Months | Duration in Hours | Eligibility |
CR0AUTOCD | Certificate Course in Auto-CAD | 3 | 180 | 10TH |
CR0CORELD | Certificate Course in Corel Draw | 3 | 180 | 10TH |
CR0DIGIDG | Certificate Course in Digital Designing | 3 | 180 | 10TH |
CR0PHPBS | Certificate Course in PHP | 3 | 180 | 12TH |
CR0JAVABS | Certificate Course in JAVA | 3 | 180 | 12TH |
ACR0WEBT | Advance Certificate in Web Technology | 3 | 180 | N/A |
ADP0WEBT | Advance Diploma in Web Technology | 3 | 180 | GRADUATION |
DP0AUTCAD | Diploma in Auto CAD | 3 | 180 | N/A |
CR0CDESD | Certificate in Civil Design and Development | 3 | 180 | 12TH |
CR0CLDCOMP | Certificate in Cloud Computing | 3 | 180 | 12TH |
ACR0CLDCO | Advace Certificate in Clound Computing | 6 | 360 | 12TH |
CR0ANDROP | Certificate in Android Operation | 3 | 180 | 12TH |
ACR0ADRDEV | Advance certificate in Android Development | 6 | 360 | 12TH |
ACR0ETHHAC | Advance Certificate in Ethical Hacking | 3 | 180 | 12TH |
ACR0CYBSEC | Advance Certificate in Cyber Security | 6 | 360 | 12TH |
CR0JAVAB1 | Certificate in JAVA | 3 | 180 | 12TH |
CR0ORSQL | Certificate in ORACLE and SQL | 3 | 180 | 12TH |
CR0DBMS | Certificate in DBMS | 3 | 180 | 12TH |
CR0TYHIN | Certificate in Computer Typing Hindi | 1 | 60 | N/A |
CR0TYENG | Certificate in Computer Typing English | 1 | 60 | N/A |
CR0UNIX | Certificate in UNIX | 1 | 60 | N/A |
CR0LINUX | Certificate in LINUX | 1 | 60 | N/A |
CR0WEBDES | Certificate Course in Web Design with .Net | 3 | 180 | GRADUATION |
CR0WEBPHP | Certificate Course in Web Design with PHP | 3 | 180 | GRADUATION |
ACR0DIGIMA | Advance Certificate in Digital Marketing and Promotion | 3 | 180 | 12TH |
AD0DIGIMAR | Advance Diploma in Digital Marketing and Promotions | 6 | 360 | GRADUATION |
Multimedia Courses
Select Your Advanced Multimedia Courses
No. | Course Code | Course Name | Duration in Months | Duration in Hours | Eligibility |
1 | CR000AAD | Certified Advanced Animator & Developer | 12 | 720 | No formal qualification |
2 | AD000DMA | Advance Diploma in Multimedia & Animations* | 24 | 1440 | 10+2 |
3 | AD000D3A | Advance Diploma in 3D Animation* | 12 | 720 | 10+2 |
4 | D0000MLT | Diploma in Multimedia* | 12 | 720 | 10th |
5 | D0000IAT | Diploma in Industrial Animation Training | 12 | 720 | 10+2 |
6 | D00000DD | Diploma in Digital Designing* | 6 | 360 | 10th |
7 | CR000MMA | Certificate in Multimedia & Animation* | 6 | 360 | No formal qualification |
8 | CR000IAT | Certificate in Industrial Animation Training* | 6 | 360 | No formal qualification |
9 | CR000PRM | Certificate in Printing Media* | 3 | 180 | No formal qualification |
10 | CR000DTP | Certificate in Deskop Publishing* | 3 | 180 | No formal qualification |
Hardware and Networking Courses
Select Your Networking Courses
No. | Course Code | Course Name | Duration in Months | Duration in Hours | Eligibility |
1 | CR0LAPREP | Certificate in Laptop Reparing & Maintanance | 3 | 180 | 12TH |
2 | CR0PREPS | Certificate Course in Printer Repairing & Servicing | 3 | 180 | N/A |
3 | ACR0HRDNET | Advance Certificate in Hardware and Maintanance | 6 | 360 | 12TH |
4 | ACR0NETW | Advance Certificate in Networking | 6 | 360 | 12TH |
5 | DP0HARDNET | Diploma in Hardware and Networking | 6 | 360 | 12TH |
6 | ACRCLENG | Advance Certificate in Chip-Level Engineering (Laptop) | 6 | 360 | 12TH |
7 | ADP0HRDNA | Advance Diploma in Hardware and Neworking Professional | 12 | 720 | 12TH |
Soft Skill Courses
Select Your Soft Skill Courses
No. | Course Code | Course Name | Duration in Months | Duration in Hours | Eligibility |
1 | SC00ENL | Skill Certificate in Enligh Language | 3 | 150 | No Formal Qualification Required/Basic IQ Level |
2 | SC00ENS | Skill Certificate in Spoken English | 1 | 50 | No Formal Qualification Required/Basic IQ Level |
3 | SC00FRL | Skill Certificate in French Language | 3 | 150 | No Formal Qualification Required/Basic IQ Level |
4 | AC0SSPD | Advance Certificate in Soft Skills and Personality Development | 3 | 150 | No Formal Qualification Required/Basic IQ Level |
5 | AC0CMBD | Advance Certificate in Communication and Body Language | 3 | 150 | No Formal Qualification Required/Basic IQ Level |
6 | AC0MRSK | Advance Certificate in Marketing Skills | 3 | 150 | No Formal Qualification Required/Basic IQ Level |
7 | AC0SIGMA | Advance Certificate in 6 Sigma | 3 | 150 | No Formal Qualification Required/Basic IQ Level |
8 | AC0MGMS | Advance Certificate in Managerial Skills | 3 | 150 | No Formal Qualification Required/Basic IQ Level |
9 | AC0ENTSK | Advance Certificate in Entrepreneural Skills | 3 | 150 | No Formal Qualification Required/Basic IQ Level |
Technical Courses
Select Your Technical Courses
No. | Course Code | Course Name | Duration in Months | Duration in Hours | Eligibility |
1 | CR000CLC | Certificate in Cloud Computing | 3 | 156 | 12TH |
2 | CR000ADR | Certificate in Android Operation | 3 | 156 | 12TH |
3 | AC000ADR | Advance certificate in Android Development | 6 | 312 | 12TH |
4 | CR000LRM | Certificate in Laptop Reparing & Maintanance | 3 | 156 | 12TH |
5 | CR000TLR | Certificate Course in Television Repairing | 3 | 156 | No Formal Qualification |
6 | CR000MOB | Certificate Course in Mobile Repairing | 3 | 156 | No Formal Qualification |
7 | CR000ACR | Certificate Course in Air Condition Repairing | 3 | 156 | No Formal Qualification |
8 | CR000LED | Certified LED TV Technician | 3 | 156 | No Formal Qualification |
9 | CR00MOBT | Certified Mobile Technician | 3 | 156 | No Formal Qualification |
10 | CR00MSOF | Certified Mobile Software Technician | 3 | 156 | No Formal Qualification |
11 | CR000TRM | Certificate Course in Tractor Mechanism | 3 | 156 | No Formal Qualification |
12 | CR000AUT | Certificate Course in Automobile | 3 | 156 | No Formal Qualification |
13 | CR000TWO | Certificate Couse in Two Wheeler Maintanance | 3 | 156 | No Formal Qualification |
14 | CR000ACT | Certificate Course in Auto AC Technician | 3 | 156 | No Formal Qualification |
15 | CR00WHLA | Certificate Course in Wheel Alignment | 3 | 156 | No Formal Qualification |
16 | CR00JWLD | Certificate Course in Jewellary Designing | 3 | 156 | No Formal Qualification |
17 | CR00ELIB | Certificate Course in E-Liabrary Management | 3 | 156 | No Formal Qualification |
18 | CR00AGRT | Certificate Course in Agriculture Technology | 3 | 156 | No Formal Qualification |
19 | CR00ORGT | Certificate Course in Organic Technology | 3 | 156 | No Formal Qualification |
20 | CR00WASHM | Certificate Course in Washing Machine Maintanance | 3 | 156 | No Formal Qualification |
21 | CR00CNCO | Certified CNC Operator | 3 | 156 | No Formal Qualification |
22 | CR00WELD | Certified Weld Technician | 3 | 156 | No Formal Qualification |
23 | CR00AUTM | Certified Automotive Sevice Technician | 3 | 156 | No Formal Qualification |
24 | CR00AUTO | Certified Auto Service Technician | 3 | 156 | No Formal Qualification |
25 | CR00BEAT | Ceritified Beaty Technician | 3 | 156 | No Formal Qualification |
26 | CR00FITTR | Certified Fitter Technician | 3 | 156 | No Formal Qualification |
27 | CR00MECH | Certified Mechanical Service Technician | 3 | 156 | No Formal Qualification |
28 | CR00ELEC | Certified Electric Technician | 3 | 156 | No Formal Qualification |
29 | CR00EINS | Cerficate in Electronic Instrument Management | 3 | 156 | No Formal Qualification |
30 | CR00DTH | Certified DTH Set Top Box Technician | 3 | 156 | No Formal Qualification |
31 | CR00CCTV | Certified CCTV Camera Technician | 3 | 156 | No Formal Qualification |
32 | CR00CCTT | Certificate in CCTV Technology | 3 | 156 | No Formal Qualification |
33 | CR00MPHH | Certificate Mobile Phone Hardware Technology | 3 | 156 | No Formal Qualification |
34 | CR00MPHS | Certificate in Mobile Phone Software Technology | 3 | 156 | No Formal Qualification |
35 | CR00BACK | Certificate in Backing Food Technology | 3 | 156 | No Formal Qualification |
36 | CR00FURN | Certificate in Furnishing Technology of Wooden | 3 | 156 | No Formal Qualification |
37 | CR000FTG | Certificate in Furninshing Technology of Glass | 3 | 156 | No Formal Qualification |
38 | CR000FTP | Certificate in Furnishing Technology of Paint | 3 | 156 | No Formal Qualification |
39 | CR00INTR | Certificate in Interior Design Technology | 3 | 156 | No Formal Qualification |
40 | CR00EXTR | Certificate in Exteriro Design Technology | 3 | 156 | No Formal Qualification |
41 | CR000CAD | Certified CAD Operator | 3 | 156 | No Formal Qualification |
42 | CR000DMD | Certified Diomond Technician | 3 | 156 | No Formal Qualification |
43 | CR00HJWT | Certificate in Hand Making Jewellary Technology | 3 | 156 | No Formal Qualification |
44 | CR00GMTT | Certificate in Gold and Metal Testing Technology | 3 | 156 | No Formal Qualification |
45 | CR00PRMT | Certificate in Primary Medical Treatment | 3 | 156 | No Formal Qualification |
46 | CR00STEE | Certified Iron and Steel Technician | 3 | 156 | No Formal Qualification |
47 | CR00PCUT | Certificate in Plasma Cutting Technology | 3 | 156 | No Formal Qualification |
48 | CR00BMDT | Certificate in Bio Metrics Data Entry Technology | 3 | 156 | No Formal Qualification |
49 | CR00CCHT | Certificate in Customer Care Handeling Technology | 3 | 156 | No Formal Qualification |
50 | CR00LATH | Certificate in Lather Technology in Cutting | 3 | 156 | No Formal Qualification |
51 | CR00LATS | Certificate in Lather Technology in Shaving | 3 | 156 | No Formal Qualification |
52 | CR00LTLS | Certied Lab Technician of Life Science | 3 | 156 | No Formal Qualification |
53 | CR00PRMO | Certified Production Machine Operator | 3 | 156 | No Formal Qualification |
54 | CR00ANIT | Certificate in Animation Technology | 6 | 312 | No Formal Qualification |
55 | CR00ANTC | Certificate in Animation Technology in Sound | 3 | 156 | No Formal Qualification |
56 | CR00ANTC | Certificate in Mining Technology – Cutter | 3 | 156 | No Formal Qualification |
57 | CR00MWS | Certificate in Mining Technology – Wire Saw | 3 | 156 | No Formal Qualification |
58 | CR00MINT | Certificate in Mining Technology – Electrician | 3 | 156 | No Formal Qualification |
59 | CR00MINS | Certificate in Mining Technology – Safety | 3 | 156 | No Formal Qualification |
60 | CR00MINW | Certificate in Mining Technology – Welding | 3 | 156 | No Formal Qualification |
61 | CR00PLUT | Certificate in Plumbing Technology | 3 | 156 | No Formal Qualification |
62 | CR00ELMTR | Certificate in Electric Meter Repairing | 3 | 156 | No Formal Qualification |
63 | CR00STRTLT | Certified Street Light Technician | 3 | 156 | No Formal Qualification |
64 | CR00LINEM | Certified Lineman | 3 | 156 | No Formal Qualification |
65 | CR00RUBT | Certificate in Rubber Technology | 3 | 156 | No Formal Qualification |
Fire and Safety Courses
Select Your Safety Courses
No. | Course Code | Course Name | Duration in Months | Duration in Hours | Eligibility |
1 | C0FS001 | Certificate in Fire and Safety Technologies | 6 | 300 | 12TH |
2 | ACFS002 | Advance Certificate in Fire and Safety Skills | 6 | 300 | 12TH |
3 | ADFS003 | Advance Diploma in Fire and Safety Skills | 12 | 700 | Graduation |